Waste disposal
The following table lists the disposal routes for every type of waste collected by Tower Hamlets Council
Type of Waste |
Disposal Route |
Reprocessor |
End Use |
|---|---|---|---|
| Abandoned vehicles | Lifted by E.L.V. Ltd and taken to Edmonton facility | E.L.V. at Edmonton facility. Further processing in Hertfordshire | 85% on average recycled; remainder landfilled or incinerated |
| Batteries (car) | Delivered by the public to Northumberland Wharf RRC | Vintons, Erith | Recycled |
| Batteries (household) | Delivered by the public to Northumberland Wharf RRC Collected by ECT | G&P Batteries | Recycled |
| Books | Delivered by the public to Northumberland Wharf RRC Collected by ECT and delivered to Oxfam | Oxfam | Reused |
| Cans | Collected by ECT from local recycling points or Northumberland Wharf RRC and delivered to their Waltham Forest depot for bulking | AMG Shardal | Recycled |
| Cardboard | Delivered by the public and businesses to Northumberland Wharf RRC for bulking | Edwards, Barking | Recycled |
| Clinical waste | Direct delivery to White Rose Environmental in Kent | White Rose Environmental, Larkfield, Kent. The waste is autoclaved to render it inert, then shredded, compacted and sent for landfilling at Sevenoaks or Ockenden. | Landfilled |
| Co-mingled dry recyclables (paper, card, glass, plastic, metal) | Direct delivery to Grosvenor Waste Management’s MRF, Crayford or Cleanaway’s MRF, Greenwich for sorting | Various European and Asian companies | Recycled |
| Commercial waste | Co-collected with household refuse; direct delivery to Northumberland Wharf WTS for bulking and transport by barge to Mucking Landfill Site | Landfilled by Cory Environmental at their Mucking Landfill Site | Landfilled |
| Cooking oil | Delivered to Northumberland Wharf RRC | Fat Management, Rainham. It is either converted to biodiesel or reused as a fuel | Reused |
| Dog waste | Direct delivery to White Rose Environmental in Kent | White Rose Environmental, Larkfield, Kent | Autoclaved, then macerated, then landfilled |
| Engine oil | Delivered by the public to Northumberland Wharf RRC and collected by OSS | OSS, Rochester, Kent | Reused |
| Fluorescent tubes | Delivered by the public to Northumberland Wharf RRC and collected by Balcan | Balcan, Lincolnshire | Recycled |
| Fly-tipped waste | Delivered by Cleanaway to Northumberland Wharf or collected by Clifford Devlin on an ad-hoc basis and delivered direct to Gillender Street transfer station | Various companies | Recycled or landfilled |
| Fridges & freezers | Bulked at Northumberland Wharf and collected by Environmental Concern Ltd | Initially by Environmental Concern Ltd at their Birmingham premises. Components sent to various companies. Metal parts are recycled. CFCs, foam and oils are incinerated. Small number of units are refurbished for re-sale | Recycled, reused or incinerated |
| Furniture | Direct delivery to Northumberland Wharf and either separated and placed into furniture store or delivered to WTS for bulking and transport by barge to Mucking Landfill Site | Quaker Social Action take items suitable for reuse Remaining furniture is landfilled by Cory Environmental at their Mucking Landfill Site | Reused or landfilled |
| Gas bottles | Delivered by the public to Northumberland Wharf RRC | Collected by manufacturer’s representative bodies | Reused |
| Glass containers (colour separated) | Collected by ECT from local recycling points or Northumberland Wharf RRC and delivered to their Waltham Forest depot for bulking | British Glass Recycling United Glass | Recycled |
| Gully waste | Direct delivery to F M Conway’s drainage recycling facility at Dartford | F M Conway | 96% is recycled 4% is landfilled |
| Green waste | Direct delivery to Northumberland Wharf RRC for bulking. Delivered to Cleanaway’s composting facility at Rainham, Essex | Composted by Cleanaway at Rainham composting facility in Essex into various grades of compost | Composted |
| Green waste from Council Parks and Gardens is delivered direct to Clearun Ltd at Stratford. From here it is delivered to landfill sites | Green waste from Parks is landfilled at South Ockenden or Stansted | Landfilled | |
| Highways waste | Collected and processed by Rineys | Rineys | Reused, recycled or landfilled |
| Household hazardous waste | Delivered by public to Northumberland Wharf RRC or collected by Lanstar who are the contractors for the Corporation of London’s city-wide collection service. Lanstar deliver it to Cleanaway’s incinerator at Ellesmere Port | Cleanaway, Ellesmere Port | Incinerated |
| Leaves (from separate autumn leafing rounds) | Direct delivery to Northumberland Wharf RRC for bulking. Delivered to Cleanaway’s composting facility at Rainham, Essex | Composted by Cleanaway at Rainham composting facility in Essex into various grades of compost | Composted |
| Litter | Direct delivery to Northumberland Wharf WTS for bulking and transport by barge to Mucking Landfill Site | Landfilled by Cory Environmental at their Mucking Landfill Site | Landfilled |
| Markets waste | Direct delivery to Northumberland Wharf WTS for bulking and transport by barge to Mucking Landfill Site | Landfilled by Cory Environmental at their Mucking Landfill Site | Landfilled |
| Mixed cans | Collected by ECT from local recycling points or Northumberland Wharf RRC and delivered to their Waltham Forest depot for bulking | AMG Shardal | Recycled |
| Mixed glass | Collected by ECT from publicly accessible containers, bulked at their depot and delivered to British Glass | British Glass. Recycled into green glass containers | Recycled |
| Mobile phones | Delivered by the public to Northumberland Wharf RRC Collected by ECT | Precious Metal Recovery Services | Reused or recycled |
| Newspapers and magazines | Collected by ECT from local recycling points and bulked at their depot | Aylesford Newsprint | Recycled |
| Paint | Delivered by the public to Northumberland Wharf RRC. Sorted by ECT on-site | Reusable paint is left for members of the public or community organisations to take; unusable paint is placed into the Haz store | Reused or incinerated |
| Plastic bottles | Delivered by the public to Northumberland Wharf RRC Collected by ECT | Pearce Recycling Newcom Distributors | Recycled |
| Scrap metal | Bulked at Northumberland Wharf RRC and delivered to Bishopsgate Iron & Steel Co. in Newham | Various | Recycled |
| Street cleansing wastes | Direct delivery to Northumberland Wharf WTS for bulking and transport by barge to Mucking Landfill Site | Landfilled by Cory Environmental at their Mucking Landfill Site | Landfill |
| Textiles and clothing | Placed by the public into collection banks at local recycling points or Northumberland Wharf, or collected by THCRC through the doorstep collection service | Local Recycling Points – Scope
Northumberland Wharf and THCRC – L M Barry |
Reused or recycled |
| Tyres | Dumped tyres are collected by street cleansing teams and taken to Watts Grove Depot | McGrath Bros., London Shred the tyres and sell them on for safety surfacing, mostly for equestrian purposes or occasionally playgrounds | Reused |
| TV and PC monitors | Delivered by the public to Northumberland Wharf RRC | Initially by Environmental Concern Ltd at their Birmingham premises. Components sent to various companies | Recycled (with a small residue landfilled) |
| White goods (not fridges) | Bulked at Northumberland Wharf RRC and delivered to Bishopsgate Iron & Steel Co. in Newham | Bishopsgate Iron & Steel Co. in Newham | Recycled |
| Yellow Pages | Delivered by the public to Northumberland Wharf RRC Collected by ECT | Directory Recycling Project |



