2006 council election result
You will need PDF reader to access the documents on this page.
| Click on ward name for full results |
Elected May 2006 | Turnout % |
||
| Bethnal Green North | 40.3 | |||
| Bethnal Green South | 44.09 | |||
| Blackwall & Cubitt Town | 32.89 | |||
| Bow East | 37.63 | |||
| Bow West | 45.16 | |||
| Bromley-by-Bow | 48.46 | |||
| East India & Lansbury | 39.76 | |||
| Limehouse | 43 | |||
| Mile End & Globe Town | 40.3 | |||
| Mile End East | 41.7 | |||
| Millwall | 32.3 | |||
| Shadwell | 46.2 | |||
| Spitalfields & Banglatown | 43.8 | |||
| St Dunstan's & Stepney Green | 44.3 | |||
| St Katherine's & Wapping | 35.5 | |||
| Weavers | 41.8 | |||
| Whitechapel | 39.93 |
