Fees and expenses
The council are required to meet the cost of the intervention, including Envoy fees and expenses.
The Ministry of Housing, Communities and Local Government place a strong emphasis on transparency in interventions. The fees and expenses are published quarterly.
Day rates for the Ministerial Envoys are £1,100/day for the Lead Envoy (up to 120 days/ year) and £1,000/day for the Assistant Envoys (up to 120 days/ year in total).
June 2025
Expenses and fees June 2025
|  | Kim Bromley-Derry | Pam Parkes | Shokat Lal | 
|---|
| Fees | £12,100  | £5,500  | £4,500  | 
|---|
| Travel and subsistence | £194.75  |  | £590  | 
|---|
| Accomodation |  |  |  | 
|---|
| Total | £12,294.75  | £5,500  | £5,090  | 
|---|
| Cumulative total |  |  | £116.496.95 | 
|---|
May 2025
Expenses and fees May 2025
|  | Kim Bromley-Derry | Pam Parkes | Shokat Lal | 
|---|
| Fees | £14,850  | £3,000  | £4,000  | 
|---|
| Travel and subsistence | £160.80  |  | £590  | 
|---|
| Accomodation |  |  |  | 
|---|
| Total | £15,010.80 | £3,000 | £4,590 | 
|---|
| Cumulative total |  |  | £93,612.20 | 
|---|
April 2025
Expenses and fees April 2025
|  | Kim Bromley-Derry | Pam Parkes | Shokat Lal | 
|---|
| Fees | £12,650  | £5,500  | £4,500  | 
|---|
| Travel and subsistence | £191.80  |  | £393.40  | 
|---|
| Accomodation |  |  |  | 
|---|
| Total | £12,841.80  | £5,500  | £4,893.40  | 
|---|
| Cumulative total |  |  | £71,011.40 | 
|---|
March 2025
Expenses and fees March 2025
|  | Kim Bromley-Derry | Pam Parkes | Shokat Lal | 
|---|
| Fees | £9,350 | £6,500 | £3,000 | 
|---|
| Travel and subsistence | £129.30 |  | £364 | 
|---|
| Accommodation |  |  |  | 
|---|
| Total |  £9,479.30 |  £6,500 |  £3,364 | 
|---|
| Cumulative total |  |  |  £47,776.20 | 
|---|
February 2025 
Expenses and fees February 2025
|  | Kim Bromley-Derry | Pam Parkes | Shokat Lal | 
|---|
| Fees |  £11,000 | £5,000 | £3,000 | 
|---|
| Travel and subsistence |  £117 |  | £568.90  | 
|---|
| Accommodation |  |  |  | 
|---|
| Total |  £11,117 |  £5,000 |  £3,568.90 | 
|---|
| Cumulative total |  |  |  £28,432.90 | 
|---|
January 2025 
Expenses and fees January 2025
|  | Kim Bromley-Derry | Pam Parkes | Shokat Lal | 
|---|
| Fees | £4,950 | £2,500 | £1,000 | 
|---|
| Travel and subsistence | £88.90 |  | £208.10 | 
|---|
| Accommodation |  |  |  | 
|---|
| Total | £5038.90 | £2,500 | £1208.10 | 
|---|
| Cumulative total |  |  | £8,747 | 
|---|